
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | BARTESIAN INC ![]() |
||
| Consignee address | W1344 INDUSTRIAL DRIVE IXONIA WI 53036 US | ||
| Shipper | FATHOM PRECISION INTERNATIONAL LTD ![]() |
||
| Shipper address | BUILDING B TANGWEI INDUSTRY ZONE LIHENG ROAD,TANGWEI VILLAGE DONGGUAN 523337 CN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | YANTIAN | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | PO#0900085174 PART NUMBER: BERLIN JGD-BAR- PART NAME: BERLIN HGD-BAR-800 (PP) QTY: 1400 PCS MADE IN CHINA | ||
| Product description | BERLIN JGD-BAR-800 (PP)-ROUND COCKTAIL POD-PP INJECTION MODED CAPSULE. ROUND COCKTAILPOD-PP INJECTION MOLDED CAPSULE PT 75MM PPPOD WITH DEEP GUIDES Translation | ||
| Quantity | 480 | Quantity unit | CTN |
| Weight | 3706 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | SPILLGB18951 | Carrier | SPIL |
| Vessel name | OOCL BEIJING | Voyage | 074E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | China | YANTIAN PT | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail